<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChrisGas.net</title>
	<atom:link href="http://chrisgas.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisgas.net</link>
	<description>Life on the interwebs.</description>
	<lastBuildDate>Thu, 26 Apr 2012 22:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Work Productivity and Facebook</title>
		<link>http://chrisgas.net/2012/04/work-productivity-and-facebook/</link>
		<comments>http://chrisgas.net/2012/04/work-productivity-and-facebook/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:36:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://chrisgas.net/?p=455</guid>
		<description><![CDATA[Does your job prohibit the use of social networks? 50% of CEOs should checkout this infographic.]]></description>
		<wfw:commentRss>http://chrisgas.net/2012/04/work-productivity-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Ghost Photography</title>
		<link>http://chrisgas.net/2012/04/underwater-ghost-photography/</link>
		<comments>http://chrisgas.net/2012/04/underwater-ghost-photography/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:29:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://chrisgas.net/?p=451</guid>
		<description><![CDATA[Well, there&#8217;s not really any paranormal activity going on here, but these shots are truly breathtaking. See Jacob Stutton.]]></description>
		<wfw:commentRss>http://chrisgas.net/2012/04/underwater-ghost-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d Sound, Changing Your View</title>
		<link>http://chrisgas.net/2012/03/3d-sound-changing-your-view/</link>
		<comments>http://chrisgas.net/2012/03/3d-sound-changing-your-view/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:21:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[creative ads]]></category>

		<guid isPermaLink="false">http://chrisgas.net/?p=447</guid>
		<description><![CDATA[Part of LG&#8217;s &#8220;Different Sides&#8221; 3D sounds campaign, these ads showcase a creative perspective to get the point across. Via Ads of the World]]></description>
		<wfw:commentRss>http://chrisgas.net/2012/03/3d-sound-changing-your-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan The Pope and Your Sins Will Be Forgiven</title>
		<link>http://chrisgas.net/2012/03/scan-the-pope-stupid-qr-codes/</link>
		<comments>http://chrisgas.net/2012/03/scan-the-pope-stupid-qr-codes/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 16:37:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://chrisgas.net/?p=437</guid>
		<description><![CDATA[Most people have no idea what the @%#$ a QR code is. Even worse are the people who know what it is, but don&#8217;t know how to use it in their advertising. There is a great collection of QR code stupidity over at wtfqrcodes.com]]></description>
		<wfw:commentRss>http://chrisgas.net/2012/03/scan-the-pope-stupid-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Creative, Every Day.</title>
		<link>http://chrisgas.net/2011/09/be-creative-every-day/</link>
		<comments>http://chrisgas.net/2011/09/be-creative-every-day/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:04:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://chrisgas.net/?p=424</guid>
		<description><![CDATA[Ever doodle a stick figure and imagine what it would be like if he came to life and moved around the page? This is a fun, draw-as-you-go adventure. Give it a try here.]]></description>
		<wfw:commentRss>http://chrisgas.net/2011/09/be-creative-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motherf*cking Placeholder Text!</title>
		<link>http://chrisgas.net/2011/09/motherfcking-placeholder-text/</link>
		<comments>http://chrisgas.net/2011/09/motherfcking-placeholder-text/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 07:52:16 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://chrisgas.net/?p=421</guid>
		<description><![CDATA[For any designer who is also a fan of Pulp Fiction, this is motherf*cking awesome! To generate your own SAMUEL L. IPSUM placeholder text, click here.]]></description>
		<wfw:commentRss>http://chrisgas.net/2011/09/motherfcking-placeholder-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Wrap Artist</title>
		<link>http://chrisgas.net/2011/08/clever-wrap-artist/</link>
		<comments>http://chrisgas.net/2011/08/clever-wrap-artist/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 10:36:27 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://chrisgas.net/?p=416</guid>
		<description><![CDATA[What if candy wrappers were honest about what&#8217;s inside? A clever post over at buzzfeed shows you here. My favorite is the Starburst one!]]></description>
		<wfw:commentRss>http://chrisgas.net/2011/08/clever-wrap-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Roku Player: Smaller, New Remote, Angry Birds</title>
		<link>http://chrisgas.net/2011/08/new-roku-player-smaller-new-remote-angry-birds/</link>
		<comments>http://chrisgas.net/2011/08/new-roku-player-smaller-new-remote-angry-birds/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:38:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://chrisgas.net/?p=411</guid>
		<description><![CDATA[I have no intention of turning this into a product review site, but if there is one I&#8217;m particularly fond of, I&#8217;ll share it with you. Roku has introduced a refreshed line of their streaming players. Big changes include the smaller 3&#8243; form factor (barely larger than a coaster, they say), and no ethernet port [...]]]></description>
		<wfw:commentRss>http://chrisgas.net/2011/08/new-roku-player-smaller-new-remote-angry-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip to New York City via Video Games</title>
		<link>http://chrisgas.net/2011/07/trip-to-new-york-city-via-video-games/</link>
		<comments>http://chrisgas.net/2011/07/trip-to-new-york-city-via-video-games/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 05:35:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://chrisgas.net/?p=405</guid>
		<description><![CDATA[I&#8217;ve not been to New York, yet I&#8217;m pretty familiar with the look of the city. Like many people who have never visited, I&#8217;ve seen countless shots of NYC in movies. And video games. The folks over at Achievement Hunter have noted this, and edited together a series of clips of Times Square from various [...]]]></description>
		<wfw:commentRss>http://chrisgas.net/2011/07/trip-to-new-york-city-via-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From A Firework&#8217;s Perspective</title>
		<link>http://chrisgas.net/2011/07/from-a-fireworks-perspective/</link>
		<comments>http://chrisgas.net/2011/07/from-a-fireworks-perspective/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:23:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://chrisgas.net/?p=403</guid>
		<description><![CDATA[I know the fourth has passed, and you probably saw more than enough fireworks to last you until next year, but have you ever wondered what the fireworks see?]]></description>
		<wfw:commentRss>http://chrisgas.net/2011/07/from-a-fireworks-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

